salt trade
French German Portuguese Spanish Italian Japanese Chinese
 
Login Join Now
home about odr gover salt salt salt salt salt salt salt
            You Are Here :: Skip Navigation LinksHome >> ODR Wagon/Quota >> Railway Freight
colour
 
add
 
 
sms-alerts
THE STATEMENT SHOWING EX NAWA (NAC) TO VARIOUS DESTINATION
Distance and Rate (Tarrif rate+7%+2%+DTC & OTC-Concession= Net Rate
S.No. Station Name Distance Rate
1 ALAMNAGAR(AMG) 668 527.3
2 BETTIAH(BTH) 1120 757.8
3 BARDDHAMAN JN(BWN) 1496 986.3
4 BOKARO STL CITY(BKSC) 1352 910.4
5 BHADRAKH(BHC) 1721 1063.7
6 BHAGALPUR(BGP) 1361 910.4
7 BALLIA(BUI) 1044 750.5
8 CP 1598 1041.6
9 CUTTACK(CTC) 1836 1107.1
10 COSSIMBAZAR(CSZ) 1727 1063.7
11 CC 956 730.4
12 DEHRI ON SONE(DOS) 1049 750.5
13 DANAPUR(DNR) 1134 773.2
14 DHANBAD JN(DHN) 1335 895.3
15 DIMAPUR(DMV) 2366 -
16 FATWA(FUT) 1165 788.4
17 GAYA JN(GAYA) 1135 773.2
18 GHAZIPUR CITY(GCT) 989 750.5
19 JAMUI(JMU) 1292 864.8
20 JASIDIH JN(JSME) 1363 910.4
21 KHARAGPUR JN(KGP) 1543 1014
22 KARPURIGRAM(KPGM) 1266 849.2
23 KODERMA(KQR) 1210 819
24 KISHANGANJ(KNE) 1553 1027.8
25 KATIHAR CBO MB(KIRB) 1439 956
26 KANPUR CENTRAL(CNB) 585 472.5
27 KHAGARIA JN(KGG) 1312 880
28 LAHERIA SARAI(LSI) 1307 880
29 MOTIHARI(MKI) 1157 788.4
30 MALDA TOWN(MLDT) 1530 1014
31 MAU JN(MAU) 995 750.5
32 NAKAHA JUNGLE(JEA) 938 717.1
33 NARAYNPUR ANANT(NRPA) 1246 834.1
34 NEW COOCH BEHAR(NCB) 1764 1076
35 RANIGANJ(RNG) 1409 940.7
36 RANGAPANI(RNI) 1645 1041.6
37 RAXUAL JN(RXL) 1169 788.4
38 PURULIA JN(PRR) 1405 940.7
39 SAHARSA JN(SHC) 1363 910.4
40 SHIUPUR(SOP) 923 700.3
41 SAINTHIA(SNT) 1498 986.3
42 SV 1052 750.5
43 TATANAGAR JN(TATA) 1486 986.3
44 WARIS ALEGANJ(WRS) 1213 819
45 BANKURA(BQA) 1430 956
 
 
colour
 
add
 
footer
Home | BookMark This Page | Make It Home Page | Resources | Contact us
Powered  by Spirit Webtech Insight Pvt. Ltd.
footer